Donny's Vintage Baseball Cards
  • Home
  • About Me
  • My YouTube Channel
  • Collecting Goals
  • Vintage Cards Available To Trade
  • 1980 and Newer Cards Available to Trade
  • T206 Wants
  • Pre-WWII Vintage Wants
  • 1940-1949 Wants
  • 1950-1959 Wants
  • 1960-1969 Wants
  • 1970-1979 Wants
  • 1980-1989 Wants
  • 1990-1999 Wants
  • 2000-2009 Wants
  • 2010-2019 Wants
  • 2020-present Wants
  • Franken set
  • Player Collection Wants
  • My Type Card Collection
  • 50 Card Collection
  • My T206 Collection
  • My 1933 Goudey Cards
  • My Other Vintage Cards
  • Hobby Links
  • Contact Info
  • Scans for Deals
  • Vintage Baseball Card Blog

My 1970 - 1979 Want Lists


Last Updated: 11-21-2025

 

CONDITION REQUIREMENTS:  I appreciate all trade offers and have various condition requirements for my sets.  I understand that some of my needs are tough for many collectors.  Here is a brief description of what I am looking for, but please do not let it scare you off.  If in doubt, please propose a trade and we will work something out.   For the higher grades (EX and above): I ask that cards meet the normal grading standards (see Beckett or the latest Standard Catalog of Baseball Cards for grade descriptions). Corners, edges, surfaces, etc. are of highest importance with centering being of lesser importance as long as there are reasonable borders around all sides of the card. For VG graded cards: rounded corners and some surface wear are OK. Please no writing, trimmed edges/corners, tape, tears, holes, rips, paper loss, or major stains. Very minor surface wrinkles and minor gum/wax stains are usually OK, but please check first. Centering isn't usually that big a deal as long as there is border all the way around the card.  For the lower condition requirements (Good and below): I still ask that cards not have any writing on them (especially on the fronts, backs may be negotiable depending on the set), no paper loss (again especially on the fronts, backs may be negotiable depending on the set), no trimmed edges, no tape/tape residue, no tears/rips/holes, no nipped corners, no major stains, etc.  Well loved cards with rounded corners, surface wear, creases, off centered (as long as some border exists all the way around the card), etc. are perfectly OK for my lower grade needs though!  As I expand my wantlists I'll be adding more lower condition sets to help make trading easier.  Thanks for looking!


*,&,$,%,+,@,# = trade pending 



=======================================================

1970 Topps Baseball WANT List (EXMT-NRMT Or Better Condition Please) MEDIUM PRIORITY:
   443/720  = 277 Cards Left - 59% Complete!


001(WS Champions Mets)
009
021 (Vida Blue RC)
061 (NL Batting Leaders - Rose / Clemente / Jones)
062 (AL Batting Leaders - Carew / Smith / Oliva)
063 (NL RBI Leaders - McCovey / Santo / Perez)
064 (AL RBI Leaders - Killebrew / Powell / Jackson)
070 (AL Pitching Leaders - McClain, etc.)
071 (NL Strikeout Leaders - Jenkins / Gibson / Singer)
075 (Jim Kaat)
098
116
134
135
136
137
160 (Phil Niekro)
166 (Al Oliver)
170 (Billy Williams)
189 (Thurmon Munson RC)
195 (NL Playoff - Seaver Wins!)
197 (NL Playoff - Ryan Saves The Day)
200 (AL Playoff Game - Powell)
201 (AL Playoff Game - Bird)
211 (Ted Williams)
250 (Willie McCovey)
271
300 (Tom Seaver)
306 (WS - Clendenon)
307 (WS - Agee)
308 (WS - Martin)
350 (Roberto Clemente)
372
375
377
379
380 (Tony Perez)
387 (Orioles Team)
388
389
390 (Willie Davis)
394 (Gil Hodges)
396
397
398
399 (Yankees Team)
400 (Denny McClain)
401
402
403 (Jim Bunning)
404
406
416
419
425 (Bobby Bonds)
426
427
429
438
439 (Lee Maye)
440 (Bill Mazeroski)
441
443
452 (Felix Millan AS)
454 (Ron Santo AS)
456 (Don Kessinger AS)
457 (Rico Petrocelli AS)
458 (Pete Rose AS)
459 (Reggie Jackson AS)
460 (Matty Alou AS)
461 (Carl Yaztrzemski AS)
462 (Hank Aaron AS)
463 (Frank Robinson AS)
465 (Bill Freehan AS)
466 (Juan Marichal AS)
467 (Denny McClain AS)
468 (Jerry Koosman AS)
469 (Sam McDowell AS)
470 (Willie Stargell)
477
481
482
483
484
485
491 (Graig Nettles)
493
497 (Eddie Watt)
500 (Hank Aaron)
516
517
521
528
530 (Bob Gibson)
536
537 (Joe Morgan)
547
548
549 (Cardinals Team)
550 (Frank Howard)
551
552
553
554
555 (Orlando Cepeda)
556
557
558
559
560 (Gaylord Perry)
561
562
563 (Red Sox Team)
564
565
566
568
569
570 (Jim Fregosi)
571
572
573
574
575
576
577
578
579 (Tigers Team)
580 (Pete Rose)
581
582
583 (Hal Lanier)
584
586
587
588 (Checklist)
590
591
592
593 (Cubs Team)
594
595 (Maury Wills)
596
598 (Joe Pepitone)
600 (Willie Mays)
601
602
603
604
605
606
607
608 (Pirates Team)
609
610 (Jerry Koosman)
611 (Norm Cash)
612
613
614
615
616
617
619
620 (Jim Perry)
621
622 (Don Sutton)
623
624
625 (Dean Chance)
627
628
629
630 (Ernie Banks)
631 (Athletics Team)
632
633
634
635
636
637 (Indians Team)
638
639
640 (Al Kaline)
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657 (Padres Team)
658
659
660 (Johnny Bench)
661
662
663
664
665
666
667
668
669
670 (Ron Santo)
672
673
674
675
676 (Senators Team)
677
678
679
680
681
682
683
684
685
686
687
689
690
691
692
693
694
695
696 (Giants Team)
697
698
699
700 (Frank Robinson)
701
702
703
704
705
706
707
708
709
710
711
712 (Nolan Ryan)
713 (Pilots Team)
714
715
716
717
718
719
720



UPGRADES NEEDED: 
69 (AL Pitching Leaders - Seaver / Neikro / Jenkins / Marichal
202 (AL Playoff - Orioles Celebrate)




Thanks for Trades: Mike Mariano(x34!!), Tim Morales(x17!), Bob Chubb(x14!), Ron Hoehne(x9), Bob Bannon(x6), Pat Noll(11!), Damian Varga(x4), Ron Brown, Gord Ellis(x12!), Pete Pianelli, Bob Roth(x5), Dave Cook(x4), Mike Kelemen(x20!!)

=============================================================

1971 Topps Baseball WANT List (EXMT or better condition please) LOW PRIORITY:

 16/752 = 736 cards remaining - 1% Complete!



002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 027 028 029 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 054 056 057 058 059 060 061 062 063 064 065 067 068 069 070 071 073 074 075 076 077 078 079 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 265 266 267 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299
301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 326 327 328 329 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 382 383 384 386 387 388 389 390 391 392 393 394 395 396 397 398 399
400 401 402 404 405 406 407 408 409 410 411 412 413 414 416 417 418 419 420 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499
500 501 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599
600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699
700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752



UPGRADES Needed:
(EXMT-NRMT, centered 60%/40% top-to-bottom and left-to-right or better, no writing/creases/holes/paper loss)

155
381, 385
403, 415, 421



Thanks for trades:  Dave Hogan (x9)


=============================================================

1972 Topps Baseball WANT List (NRMT or better condition please) MEDIUM PRIORITY:

  11/787 = 776 cards left - 1% Complete!


001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 022 023 024 025 026 027 028 029 030 031 032 034 035 036 037 038 039 040 041 042 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 087 089 090 091 092 093 094 096 097 098 099
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299
300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399
400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499
500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 590 591 592 593 594 595 596 597 598 599
600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699
700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787



Thanks for Trades: Mike Kelemen


=============================================================

1975 Topps Baseball WANT List (NRMT or better condition please) MEDIUM PRIORITY:
   609/660  = 51 Cards Left - 90% Complete!


003(Bob Gibson HL)
005(Nolan Ryan HL)
007(Nolan Ryan HL)
008
020(Thurman Munson)
021(Rollie Fingers)
033(Dusty Baker)
046(Phillies CL)
055
070(Mike Schmidt)
072(KC Royals CL)
091

101(Expos CL)
103
172(Red Sox CL)
194(1956 MVPs Mantle/Newcombe)
195(1957 MVPs Mantle/Aaron)
198(1960 MVPs Maris/Groat)

201(1963 MVPs Howard/Koufax)
212(1974 MVPs Burroughs/Garvey)
223(Robin Yount)
230(Jim Hunter)
257
260(Johnny Bench)

304(Pirates CL)
331(Indians CL)
335(Jim Palmer)
384
386(CL #265-396)

421(Mets CL)

500(Nolan Ryan)
530(Gaylord Perry)
531(Red CL)

611(Yankess CL)
616(Jim Rice RC)
620(Gary Carter RC)
622(Fred Lynn RC)
625(boog Powell)
646(Checklist #529-660)
660(Hank Aaron)



UPGRADES to NRMT+ NEEDED:
200(1962 MVPs Mantle/Wills)
600 (Rod Carew)



Thanks for Trades: Richard Dingman(x87!!), Pat Kucera(x6), Gary Beard(x15), Mike Sepe(x57!!), Brian Walker(x2), Bob Bard(x4), Mike Mariano (x51!!), Ron Hoehne(x15), Mike Mariano(x3), Bob Bard(x7), Ron Hoehne(x3), David Tolbert, Tim Morales(x10), Tim Morales(x12), Damian Varga(x20), Mark Walker(x41!!), Anthony Arbeeny(x2), 2010 Trading Bases Secret Santa(x96!!), Bob Brown(x12), Tim Morales(x6), Tim Morales(x7), Pete Pianelli, Bob Miller(x85!! via sale from Net54), Dave Cook(x8), Mike Kelemen

.




Powered by Create your own unique website with customizable templates.